OFFICIAL DOCUMENT
Election Schedule 2026–2028
Download the official Election Schedule for the Pakistan Solar Association Executive Committee Elections 2026–2028. The schedule contains all important dates, including nominations, scrutiny, withdrawal of nominations, publication of candidates, polling, and declaration of results.
📄 View & Download PDFPSA Provisional Voters List (Corporate & Associate Class)
Official verified Provisional Voters ledger displaying authorized business designations and structural class divisions.
| Sr | Class | Company / Firm Name | G.S.T No | N.T.N No | Representative Name | CNIC No. | Status |
|---|---|---|---|---|---|---|---|
| 1 | Corporate | POWER HIGHWAY | 03-00-8471-008-37 | 2884172-7 | Mr. Muhammad Farhan | 35201-*****96-7 | Active |
| 2 | Corporate | HADRON SOLAR PVT LTD | 32-77-8761-245-71 | 7207447-4 | Waqas Haroon Moosa | 42301-*****92-5 | Active |
| 3 | Corporate | ZEUS ENERGY PVT LTD | 32-77-8461-197-02 | 4366613-2 | M.Faheem Ashraf | 35201-*****33-9 | Active |
| 4 | Corporate | H & M ENTERPRISES PVT LTD | 32-77-8763-609-47 | F669206-2 | M Naveed Iqbal Sheikh | 33100-*****06-5 | Active |
| 5 | Corporate | APOWER ENGINEERING AND SERVICES | 35-20-2713-118-85 | 7429206-3 | Ali Hassan | 35202-*****88-5 | Active |
| 6 | Corporate | CELLSOL TRADE (PVT) LTD | 32-77-8761-799-51 | 5186117-2 | Faraz Aftab | 35201-*****70-3 | Active |
| 7 | Corporate | DIWAN INTERNATIONAL PVT LTD | 32-77-8761-353-32 | 7459315-7 | M Saleem Diwan | 42301-*****61-9 | Active |
| 8 | Associate | SOLARMAX | - | 7306029-0 | Mr. Kamran Arshad | 35201-*****93-3 | Active |
| 9 | Corporate | SLEEK SOLAR INTERNATIONAL PVT LTD | 32-77-8761-417-15 | 7594442-8 | Shahid Ali | 33100-*****86-3 | Active |
| 10 | Corporate | DIWAN INTERNATIONAL | 32-77-8761-191-26 | 7164610-7 | M Faaz Diwan | 42301-*****38-9 | Active |
| 11 | Associate | OKASHA | - | 6568683-6 | Mr.Zafar Iqbal | 35201-*****67-7 | Active |
| 12 | Corporate | AE POWER ALTERNATIVE ENERGY PVT LTD | 32-77-8761-693-18 | 8906160-3 | Rana Ghulam Abbas | 34101-*****19-1 | Active |
| 13 | Corporate | AE SOLAR ALTERNATIVE ENERGY | 32-77-8761-251-14 | 7225167-3 | Rana Ghulam Abbas | 34101-*****19-1 | Active |
| 14 | Corporate | MALIK TRADING COMPANY | 03-00-2086-507-17 | 7970959-0 | Nasir Mehmood | 35200-*****72-7 | Active |
| 15 | Corporate | SINDH SOLAR HOUSE | 32-77-8761-799-51 | 5186117-2 | Abdullah Sand | 44101-*****34-3 | Active |
| 16 | Corporate | ALPHA RENEWABLES (PVT) LTD | 00-30-0400-559-16 | 4005592-2 | Gul Sher Khan | 34601-*****56-9 | Active |
| 17 | Associate | HELLO RUCHNA COMMUNICATIONS | - | 7607846-2 | Muhammad Ikram Ch | 36601-*****57-5 | Active |
| 18 | Corporate | EARTHCON ENGINEERING PVT LTD | 32-77-8762-319-52 | 7462983-3 | Farhan Qurban | 34101-*****94-1 | Active |
| 19 | Associate | GLAXY POWER SOLUTION | - | 3031232-9 | Naveed Iqbal | 42301-*****34-7 | Active |
| 20 | Corporate | OUTDO TRADING COMAPNY | 32-77-8761-393-72 | 7535256-6 | Tahir Shehzad | 37405-*****57-3 | Active |
| 21 | Corporate | BEACON ENERGY PVT LTD | 32-77-8761-811-26 | 6528870-0 | M Mazhar Maqbool | 36103-*****79-1 | Active |
| 22 | Corporate | BAHUM ASSOCIATES (PVT) LTD. | 03-92-9999-013-37 | 1289605-5 | Athar Hayyat | 35201-*****86-5 | Active |
| 23 | Associate | GLOBAL INDUSTRY SUPPLIER PVT LTD | …... | 4991305-0 | Hussain Ibrahim | - | Active |
| 24 | Corporate | ENERGY SOLUTIONS PVT LTD | 17-12-8500-318-19 | 2561484-3 | M Nouman | 42101-*****47-9 | Active |
| 25 | Associate | NEWTECH INDUSTRIES PVT LTD | …....... | 8104968-1 | M Talha Qazim | 61101-*****86-5 | Active |
| 26 | Corporate | TRI-ANGELS ELECTRONICS (PVT) LTD | 32-77-8761-669-95 | 8958241-1 | Amir Sheikh | 42201-*****55-9 | Active |
| 27 | Associate | ALAM INTERNATIONAL | - | 2236244-4 | Faraz Shafique Alam | 42000-*****55-9 | Active |
| 28 | Corporate | ALAM WORLDWIDE (PVT) LTD | 32-77-8762-838-63 | 9926691-6 | Hamad Shafiq Alam | 42201-*****83-7 | Active |
| 29 | Corporate | EBR ENERGY PAKISTAN (PVT) LTD | 03-00-9998-365-73 | 3395447-0 | Reza Rehman | 35200-*****49-9 | Active |
| 30 | Corporate | ABA ENTERPRISES | 35-20-1061-389-63 | 3011548-5 | M Abdullah | 35201-*****45-3 | Active |
| 31 | Corporate | DEWAN ENTERPRISES | 17-03-8525-001-55 | 0277281-7 | M Saleem Diwan | 42301-*****61-9 | Active |
| 32 | Corporate | SOLAR TECH (PVT) LTD | 30-52-7160-011-9 | 25462903 | M.Zubair Obaid | 35202-*****12-9 | Active |
| 33 | Corporate | ROYAL SOLAR ENERGY PVT LTD | 32-77-8761-292-15 | 7176180-3 | Khalil-Ur-Rehman | 36103-*****68-3 | Active |
| 34 | Corporate | PAWA PVT LTD | 32-77-8761-594-54 | 5214435-6 | Zubair Akram Khan | 32202-*****98-9 | Active |
| 35 | Corporate | PERFECT SERVICES | - | 4258657-7 | Zubair Akbar Khan | 32202-*****98-9 | Active |
| 36 | Associate | GROWATT PK (PVT) LTD | - | 8142321-3 | M Asim | 42204-*****32-1 | Active |
| 37 | Corporate | QUANTUM MECHANICS PVT LTD | 32-77-8762-066-34 | 8233091 | Arham Mubarak | 35200-*****86-3 | Active |
| 38 | Associate | WATEEN SOLUTIONS (PVT) LTD | …....... | 2086604-6 | Sohaib Asif | 35202-*****42-7 | Active |
| 39 | Associate | PV GREENER ENERGY PVT LTD | …....... | 9590042-2 | M. Hussain Mahmood | 35202-*****43-7 | Active |
| 40 | Associate | AGN GLOBAL DISTRIBUTION | - | 0876047-7 | Naveed Shahzad | 42201-*****49-9 | Active |
| 41 | Associate | BS ENGINEERING AND CONSTRUCTION WORKS | - | 5425224-6 | Ahsan Izhar | 34101-*****57-5 | Active |
| 42 | Associate | DIWAN ENERGY | - | A038989-1 | M Hussain Diwan | 42301-*****88-9 | Active |
| 43 | Corporate | GREAVES PAKISTAN PVT LTD | 12-00-8414-002-55 | 0698508-4 | Amir Raza | 42201-*****05-1 | Active |
| 44 | Associate | SOLTRONIC ENERGY DISTRIBUTION | ….... | 2779705-8 | Muhammad Faheem Malik | 35201-*****33-9 | Active |
| 45 | Corporate | ASHFAQ SONS | 03-00-4271-020-15 | 4271020-7 | Mubashir Ashfaq | 35201-*****98-3 | Active |
| 46 | Corporate | ZERO CARBON PVT LTD | 32-77-8761-593-77 | 5319002-2 | Umar Mustafa | 37406-*****10-1 | Active |
| 47 | Corporate | SAGL TRDAERS | 04-00-1735-534-913 | 1735349-1 | Saad Tanveer | 36302-*****26-1 | Active |
| 48 | Associate | INDUSTEX | - | 7966715-5 | Farooq Ehsan | 42101-*****00-5 | Active |
| 49 | Corporate | IKFFA PVT LTD | 32-77-8761-899-70 | 6711120-0 | Muhammad Faisal Bawany | 42101-*****52-9 | Active |
| 50 | Corporate | SOLAR CLUB PVT LTD | - | C693171-0 | Mahnoor Adil | 35202-*****18-8 | Active |
| 51 | Corporate | AMAN AUTOS | 03-01-9999-026-55 | 1467605-2 | Tahir Aman | 35202-*****97-1 | Active |
| 52 | Corporate | AS TRADERS | 32-77-8761-366-87 | 3210039-6 | Zubair Aman | 35202-*****92-1 | Active |
| 53 | Corporate | AMIR BROTHERS | 03-09-8432-010-82 | 1252084-5 | Sheikh Amir Aman | 35202-*****28-9 | Active |
| 54 | Corporate | AMIN TRADERS | 03-93-9999-988-55 | 0150260-3 | Rana Adil Jahangir | 33100-*****40-3 | Active |
| 55 | Associate | INFINITY TRADERS | - | 1687454-4 | Fazal Mabood | 21106-*****64-9 | Active |
| 56 | Corporate | PROSUME SOLAR ENERGY | 35-20-2960-180-47 | 6765292-4 | M. Khubaib | 35202-*****04-7 | Active |
| 57 | Corporate | ENERGY CONSCIOUS ENGINEERING PVT LTD | 32-77-8761-671-68 | 5280280-7 | M Imran | 36601-*****38-1 | Active |
| 58 | Corporate | NMC ENERGY PVT LTD | 32-77-8762-478-70 | A213391-1 | Shayyan Naveed | 35201-*****74-5 | Active |
| 59 | Associate | MNC GROUP | …... | 7952027-5 | Shahzaib Anjum | 42301-*****95-1 | Active |
| 60 | Associate | MAIN GROUP | …..... | 1220119-7 | Anjum Nasim | 42301-*****33-7 | Active |
| 62 | Associate | HISEL POWER PAKISTAN PVT LTD | - | 4016446-2 | Faizan Ahmed Siddiqui | 35202-*****45-5 | Active |
| 63 | Corporate | SM SOLAR PVT LTD | 32-77-8762-769-68 | 9968633-8 | Adil Mehmood | 35202-*****20-3 | Active |
| 64 | Corporate | NRTC ENERGIES PVT LTD | 32-77-8762-544-24 | 4858285-0 | Jawad Anjum | 42301-*****57-1 | Active |
| 65 | Corporate | S.T BROTHERS | 11-20-9999-096-55 | 2981093-7 | Mustafa | 42301-*****36-3 | Active |
| 66 | Corporate | SYMPL ENERGY PVT LTD | 32-77-8762-648-89 | 4576282-3 | M Raza Majeed | 33106-*****22-7 | Active |
| 67 | Corporate | AMA ENERGY SERVICES PVT. LTD | 32-77-8762-026-90 | 8215578-0 | M Abubakar Lodhi | 35201-*****09-3 | Active |
| 68 | Associate | META ENERGY | - | 7681358-2 | Ali Ahmad | 33100-*****13-1 | Active |
| 69 | Associate | AL-QUDDUS | ….... | 4038063-7 | Avais Pervez | 35201-*****73-3 | Active |
| 70 | Associate | AZY COMMODITIES | …....... | 4936705-3 | Anum Abdullah | 33100-*****44-8 | Active |
| 71 | Corporate | MAXELL POWER PVT LTD | 32-77-8761-179-91 | 7157466-0 | M Ali | 36302-*****03-1 | Active |
| 72 | Associate | FAIZAN TRADING COMPANY | - | 6637908-3 | Zakir Khan | 21203-*****58-7 | Active |
| 73 | Corporate | SOLARONIC INTERNATIONAL | 32-77-8761-299-30 | 7215499-1 | Haseeb Sajid | 42501-*****41-7 | Active |
| 74 | Corporate | ZEM CO | 54-40-0629-624-47 | A007902-0 | Maaz Mansur | 54400-*****44-7 | Active |
| 75 | Associate | M/S MICRO GRID | - | B164482-7 | Usman Arif | 35202-*****41-1 | Active |
| 76 | Associate | M/S ZAHID & CO. | - | 9273908-2 | Zahid Mehmood | 35202-*****64-3 | Active |
| 77 | Associate | RS ENERGY PVT LIMITED. | - | 4949218-6 | Usman Arif | 35202-*****41-1 | Active |
| 78 | Associate | AGN DISTRIBUTION | - | 4682013-6 | Atif Naveed Kasbati | 42201-*****71-9 | Active |
| 79 | Associate | AGN GREENTECH | - | 4682395-1 | M Hammad | 42201-*****43-1 | Active |
| 80 | Associate | SOLAR BRAIN PAKISTAN | - | A994689-0 | Danish Umer Farooq | 42101-*****61-5 | Active |
| 81 | Associate | JAMAL POWER | - | 2393678-9 | Ahmed Jamal | 35201-*****28-7 | Active |
| 82 | Associate | U ENERGY | - | 4559139-5 | Rana M. Humayun | 34101-*****81-9 | Active |
| 83 | Associate | CORETECH | 32-77-8761-911-03 | 2452766-1 | M Yahya Sultan | 42000-*****10-1 | Active |
| 84 | Associate | ADVANCE TELECOM PVT LTD | 32-77-8461-376-54 | 7203924-0 | M. Rizwan | 42000-*****77-1 | Active |
| 85 | Associate | Z.B.H INTERNATIONAL | - | 0861183-1 | M. Idrees | - | Active |
| 86 | Associate | SUNLIGHT CORPORATION | - | 5403692-2 | Zia Uddin | 35202-*****51-7 | Active |
| 87 | Associate | BEST ENERGY SOLUTION | - | 5136705-0 | Sharaaf Ud Din | 54401-*****10-2 | Active |
| 88 | Associate | INTERNATIONAL TRADING COMPANY | - | 2728557-0 | Lal Muhammad | 54400-*****79-5 | Active |
| 89 | Associate | BK PRIME ENTERPRISES PVT LTD | - | 8608274-0 | M Ullah | 17301-*****59-1 | Active |
| 90 | Associate | AIM ALLIANCE ASSOCIATES | 17-00-4810-007-82 | 0898118-3 | Abid Nisar | 42301-*****88-3 | Active |
| 91 | Associate | MUHAMMAD YOUSAF TRADERS | - | 4427757-1 | Muhammad Yousaf | 42401-*****92-5 | Active |
| 92 | Associate | HAJI MOHAMMAD ENTERPRISES | - | 3985613-5 | Haji Muhammad | 54400-*****67-7 | Active |
| 93 | Corporate | AL RIYYAN TRADING COMPANY | 32-77-8762-775-49 | 5124054-3 | Jehangir Muhammad Khan | 17301-*****20-3 | Active |
| 94 | Corporate | NINGBO GREEN LIGHT ENERGY PVT LTD | 32-77-8761-481-92 | 8892310-4 | Hasnat Ahmed Khan | 35202-*****32-1 | Active |
| 95 | Associate | FAMN SHINE CO. | - | 2020135-4 | M Mansha | 42301-*****16-7 | Active |
| 96 | Corporate | JUGNOO ELECTRIC STORE | 12-00-8500-022-82 | 1184946-7 | M Uzair Sohail | 42201-*****26-7 | Active |
| 97 | Associate | NATIONAL MACHINERY CORPORATION | - | 1339541-6 | Mudassir Mukhtar | 35202-*****44-1 | Active |
| 98 | Corporate | SIGMA ELECTRONICS | 42-30-1140-573-17 | 0981390-0 | M Hanif | 42301-*****31-7 | Active |
| 99 | Associate | HEAVEN SOLAR ENERGY PRIVATE LIMITED | - | C622723-4 | Waris | 54400-*****82-5 | Active |
| 100 | Corporate | NEW RABIA ENTERPRISES | 17-00-9999-400-73 | 2666263-9 | Muhammad Faizan Ghani | 42201-*****69-1 | Active |
| 101 | Associate | CORE ENERGY SOLUTIONS PVT LTD | 32-77-8763-246-76 | B437477-5 | Muhammad Munaf | 42201-*****87-3 | Active |
| 102 | Associate | POWER SOLUTION TRADERS | 32-77-8763-209-69 | B205666-7 | Ali Shafique | 35202-*****76-3 | Active |
| 103 | Associate | SKYELECTRIC PVT LTD | - | 4425284-6 | M Amin | 31101-*****87-9 | Active |
| 104 | Associate | NAZAR & SONS | - | 6982160-5 | Hidayat Ullah | 17301-*****15-1 | Active |
| 105 | Associate | ADMA TRADING HOUSE | 12-00-8500-718-19 | 1216523-9 | Adeel Mansha | 42301-*****97-5 | Active |
| 106 | Associate | I & N ENERGY SOLUTIONS (PVT) LTD | 32-77-8763-208-00 | B225816-6 | Waqas Naeem | 51503-*****82-7 | Active |
| 107 | Associate | AMOSOLAR PAKISTAN | - | B217751-5 | Shahzad Hussain | 42301-*****25-9 | Active |
| 108 | Associate | INNOVATIVE ENGINEERING C & S (PVT) LTD | 32-77-8762-319-10 | 4879697-5 | Muhammad Munir Ikram | 42301-*****93-5 | Active |
| 109 | Associate | ROYAL TEXTILE | 11-00-6200-897-19 | 1172198-7 | Munib Janjua | 42101-*****39-5 | Active |
| 110 | Associate | W.N. ENTERPRISES | 03-97-9999-218-37 | 0816244-1 | M Waseem Nawaz | 35201-*****90-5 | Active |
| 111 | Associate | PRISMA TRADING | 32-77-8762-705-54 | 4617816-2 | M Nabi | 37405-*****39-9 | Active |
| 112 | Associate | SHAFI TRADING COMPANY | - | 2764262-3 | Bilal Pervez | 35201-*****26-3 | Active |
| 113 | Associate | ANUM ENTERPRISES | - | 4663597-0 | M Uzair Sohail | 42201-*****26-7 | Active |
| 114 | Associate | M/S ZNC SOLAR | - | C813363-6 | Anees Arif | 35200-*****86-3 | Active |
| 115 | Associate | BH RENEWABLE SMC PVT LTD | - | 4524568 | M Qasim | 33104-*****99-5 | Active |
| 116 | Associate | PAKISTAN TRADING COMPANY | 34-10-4291-050-09 | 1472202-0 | Imtiaz Ahmad | 34104-*****00-9 | Active |
| 117 | Associate | C RIGHT ENERGY | - | 3639549-8 | Mr. Kamran Bawany | 42101-*****90-5 | Active |
| 118 | Associate | AL NAWAL ENTERPRISES TRADING COMPANY | 32-77-8763-308-47 | D021381 | M Sarwar Ullah | 42000-*****78-1 | Active |
| 119 | Associate | FUTURE CON ENTERPRISES | - | 8293107-3 | Ammar Bin Tariq | 33102-*****56-9 | Active |
| 120 | Associate | TESLA INDUSTRIES (PVT) LTD. | 07-01-7321-001-73 | 0657161-1 | Amir. | 61101-*****28-7 | Active |
| 121 | Associate | ONSUN PVT LTD | - | 4585780-1 | Ali Hussain | 35202-*****84-7 | Active |
| 122 | Associate | LUCKY GLOBAL ENERGY COMPANY | 32-77-8763-322-14 | D123147-0 | Lachman Das | 45207-*****23-7 | Active |
| 123 | Associate | SW RENEWABLES (PVT) LTD | - | A953688-3 | Ch Humayun Naseem | 42000-*****56-5 | Active |
| 124 | Associate | ECO ENERGY | - | 3809829-6 | Malik. | 54400-*****01-9 | Active |
| 125 | Associate | THINK SOLAR | - | 4713660 | Ozair Afridi | 35202-*****91-5 | Active |
| 126 | Associate | BAWANY TRADERS | - | 0534682-7 | M Anees Bawany | 42101-*****28-7 | Active |
| 127 | Corporate | MIAN NAZIR SONS IND. (PVT) LTD. | 06-01-3923-003-55 | 2300644-7 | Imran Shaukat Ahmed | 42201-*****08-9 | Active |
| 128 | Associate | HYPERION CORP | - | 4311161-7 | Zubair | 35202-*****12-9 | Active |
| 129 | Corporate | SALIM WINDING WORKS | 02-11-5204-026-37 | 0273063-4 | Bilal Saleem | 42201-*****71-9 | Active |
| 130 | Corporate | VOLTACO (PRIVATE) LIMITED | 32-77-8763-235-87 | B439023-3 | Afnan Hanif Kodvani | 42201-*****97-3 | Active |
| 131 | Corporate | SALIM WINDING WORKS (PRIVATE) LIMITED | 32-77-8763-079-63 | 6454281-6 | M Saleem | 42201-*****71-9 | Active |
| 132 | Corporate | SS BROTHERS | 26-00-2087-798-13 | 2087798-6 | M Shaukat | 17301-*****42-9 | Active |
| 133 | Corporate | LONG LIFE TRADERS | 32-77-8761-579-81 | 4034052-0 | Kaleem Ullah | 35202-*****56-7 | Active |
| 134 | Associate | DEWMAK ENERGY (PRIVATE) LIMITED | - | 7576527-3 | M Saleem Diwan | 42301-*****61-9 | Active |
| 135 | Associate | ENERGY HUT | - | 8368479-0 | M Abdullah Amir | 31303-*****29-9 | Active |
| 136 | Associate | M/S MACO ENTERPRISES | - | 6788224-4 | Ahsan Faisal | 42000-*****73-9 | Active |
| 137 | Associate | IKRAM TRADERS | - | 7595224-7 | Zulfiqar Ali | 42000-*****36-5 | Active |
| 138 | Corporate | AL-KARAM MACHINERY CORPORATION | 03-00-4290-258-17 | 4290258-4 | Hafiz Bilal Masood | 35202-*****84-1 | Active |
| 139 | Associate | AMOSOLAR (PVT) LTD | - | D399258 | Shahzad Hussain | 42301-*****25-9 | Active |
| 140 | Associate | GROWMORE ENERGY | - | 4135964-0 | Abdul Ghani | 42301-*****48-3 | Active |
| 141 | Corporate | EVER GREEN SOLAR ENERGY | 21-20-3344-774-87 | 8339741-0 | Adnan Javed | - | Active |
| 142 | Associate | SUNLIGHT TRADERS | - | D446516-8 | Salman Khan | 21203-*****95-7 | Active |
| 143 | Corporate | EMERGING GREEN SOLUTION (PVT)LTD | 32-77-8763-366-37 | B289025-8 | Ahmad Godil | 42201-*****32-9 | Active |
| 144 | Associate | RADIANTEDGE SOLAR | - | 9549203-5 | Khalid Sharif | 33201-*****34-1 | Active |
| 145 | Associate | SIDDIQ RENEWABLE ENERGY (PVT) LTD | - | 4118188-3 | M Omer Shoaib | 42000-*****42-1 | Active |
| 146 | Corporate | GRIPSUN POWER TECHNOLOGY (PVT) LIMITED | 32-77-8763-506-57 | E997772-5 | Mr.Saud Babar Sheikh | 91506-*****25--5 | Active |
| 147 | Corporate | EJ SOLAR | 32-77-8762-679-17 | 4774408-3 | Ahmad Godil | 42201-*****32-9 | Active |
| 148 | Corporate | AEXON ENERGY PVT LTD | 32-77-8762-038-41 | 8211625-7 | Ammad Naeem | 35202-*****36-9 | Active |
| 149 | Corporate | WHITEWATT ENERGY PVT LIMITED | 32-77-8762-814-73 | 4504193-4 | Ansar Javaid | 36102-*****54-1 | Active |
| 150 | Associate | EARTH ENERGY | - | 7276650-7 | M. Shahzaib | 34101-*****91-3 | Active |
No dynamic members match your search parameters.
20th July 2026
Provisional Voters
Download the official Provisional Voters Document for Elections 2026–2028. .
📄 View & Download PDF