OFFICIAL DOCUMENT
Election Schedule 2026–2028
Download the official Election Schedule for the Pakistan Solar Association Executive Committee Elections 2026–2028. The schedule contains all important dates, including nominations, scrutiny, withdrawal of nominations, publication of candidates, polling, and declaration of results.
📄 View & Download PDFFinal Voter List (PSA) 2026 - 2028
Nomination FormOfficial verified Final Voters ledger displaying authorized business designations and structural class divisions (Ref: PSA/VL/2026/001/22/08/2026).
| SR | CLASS | MEMBER'S NAME | G.S.T NO | N.T.N NO | REPRESENTATIVE NAME | CNIC NO. | Status |
|---|---|---|---|---|---|---|---|
| 1 | Corporate | ABA ENTERPRISES | 35-20-1061-389-63 | 3011548-5 | M ABDULLAH | 35201-*****45-3 | Active |
| 2 | Corporate | ADMA TRADING HOUSE | 12-00-8500-718-19 | 1216523-9 | ADEEL MANSHA | 42301-*****97-5 | Active |
| 3 | Corporate | ADVANCE TELECOM PVT LTD | 32-77-8461-376-54 | 7203924-0 | M. Rizwan | 42000-*****77-1 | Active |
| 4 | Corporate | AE POWER ALTERNATIVE ENERGY PVT LTD | 32-77-8761-693-18 | 8906160-3 | RANA GHULAM ABBAS | 34101-*****19-1 | Active |
| 5 | Corporate | AE SOLAR ALTERNATIVE ENERGY | 32-77-8761-251-14 | 7225167-3 | RANA GHULAM ABBAS | 34101-*****19-1 | Active |
| 6 | Corporate | AEXON ENERGY PVT LTD | 32-77-8762-038-41 | 8211625-7 | AMMAD NAEEM | 35202-*****36-9 | Active |
| 7 | Associate | AGN DISTRIBUTION | ........ | 4682013-6 | ATIF NAVEED KASBATI | 42201-*****71-9 | Active |
| 8 | Associate | AGN GLOBAL DISTRIBUTION | ......... | 0876047-7 | NAVEED SHAHZAD | 42201-*****49-9 | Active |
| 9 | Associate | AGN GREENTECH | ....... | 4682395-1 | M HAMMAD | 42201-*****43-1 | Active |
| 10 | Corporate | AIM ALLIANCE ASSOCIATES | 17-00-4810-007-82 | 0898118-3 | ABID NISAR | 42301-*****88-3 | Active |
| 11 | Corporate | AL NAWAL ENTERPRISES TRADING COMPANY | 32-77-8763-308-47 | D021381 | M SARWAR ULLAH | 42000-*****78-1 | Active |
| 12 | Corporate | AL RIYYAN TRADING COMPANY | 32-77-8762-775-49 | 5124054-3 | JEHANGIR MUHAMMAD KHAN | 17301-*****20-3 | Active |
| 13 | Corporate | AL-KARAM MACHINERY CORPORATION | 03-00-4290-258-17 | 4290258-4 | HAFIZ BILAL MASOOD | 35202-*****84-1 | Active |
| 14 | Associate | AL-QUDDUS | ….... | 4038063-7 | AVAIS PERVEZ | 35201-*****73-3 | Active |
| 15 | Associate | ALAM INTERNATIONAL | ......... | 2236244-4 | FARAZ SHAFIQUE ALAM | 42000-*****55-9 | Active |
| 16 | Corporate | ALAM WORLDWIDE (PVT) LTD | 32-77-8762-838-63 | 9926691-6 | Hamad shafiq ALAM | 42201-*****83-7 | Active |
| 17 | Corporate | ALPHA RENEWABLES (PVT) LTD | 00-30-0400-559-16 | 4005592-2 | Gul Sher Khan | 34601-*****56-9 | Active |
| 18 | Corporate | AMA ENERGY SERVICES PVT. LTD | 32-77-8762-026-90 | 8215578-0 | M ABUBAKAR LODHI | 35201-*****09-3 | Active |
| 19 | Corporate | AMAN AUTOS | 03-01-9999-026-55 | 1467605-2 | TAHIR AMAN | 35202-*****97-1 | Active |
| 20 | Corporate | AMIN TRADERS | 03-93-9999-988-55 | 0150260-3 | AMIN - UD - DIN | 35202-*****12-7 | Active |
| 21 | Corporate | AMIR BROTHERS | 03-09-8432-010-82 | 1252084-5 | SHEIKH AMIR AMAN | 35202-*****28-9 | Active |
| 22 | Associate | AMOSOLAR (PVT) LTD | ............. | D399258 | SHAHZAD HUSSAIN | 42301-*****25-9 | Active |
| 23 | Associate | AMOSOLAR PAKISTAN | …............... | B217751-5 | SHAHZAD HUSSAIN | 42301-*****25-9 | Active |
| 24 | Associate | ANUM ENTERPRISES | …........... | 4663597-0 | M UZAIR SOHAIL | 42201-*****26-7 | Active |
| 25 | Corporate | APOWER ENGINEERING AND SERVICES | 35-20-2713-118-85 | 7429206-3 | ALI HASSAN | 35202-*****88-5 | Active |
| 26 | Corporate | AS TRADERS | 32-77-8761-366-87 | 3210039-6 | ZUBAIR AMAN | 35202-*****92-1 | Active |
| 27 | Corporate | ASHFAQ SONS | 03-00-4271-020-15 | 4271020-7 | Mubashir Ashfaq | 35201-*****98-3 | Active |
| 28 | Associate | AZY COMMODITIES | …....... | 4936705-3 | ANUM ABDULLAH | 33100-*****44-8 | Active |
| 29 | Corporate | BAHUM ASSOCIATES (PVT) LTD. | 03-92-9999-013-37 | 1289605-5 | Athar Hayyat | 35201-*****86-5 | Active |
| 30 | Associate | BAWANY TRADERS | ….... | 0534682-7 | M ANEES BAWANY | 42101-*****28-7 | Active |
| 31 | Corporate | BEACON ENERGY PVT LTD | 32-77-8761-811-26 | 6528870-0 | M MAZHAR MAQBOOL | 36103-*****79-1 | Active |
| 32 | Associate | BEST ENERGY SOLUTION | ........... | 5136705-0 | SHARAAF UD DIN | 54401-*****10-2 | Active |
| 33 | Associate | BH RENEWABLE SMC PVT LTD | ….............. | 4524568 | M QASIM | 33104-*****99-5 | Active |
| 34 | Associate | BK PRIME ENTERPRISES PVT LTD | .......... | 8608274-0 | M ULLAH | 17301-*****59-1 | Active |
| 35 | Associate | BS ENGINEERING AND CONSTRUCTION WORKS | ......... | 5425224-6 | AHSAN IZHAR | 34101-*****57-5 | Active |
| 36 | Associate | C RIGHT ENERGY | …...... | 3639549-8 | MR. KAMRAN BAWANY | 42101-*****90-5 | Active |
| 37 | Corporate | CELLSOL TRADE (PVT) LTD | 32-77-8761-799-51 | 5186117-2 | FARAZ AFTAB | 35201-*****70-3 | Active |
| 38 | Corporate | CORE ENERGY SOLUTIONS PVT LTD | 32-77-8763-246-76 | B437477-5 | MUHAMMAD MUNAF | 42201-*****87-3 | Active |
| 39 | Corporate | CORETECH | 32-77-8761-911-03 | 2452766-1 | M YAHYA SULTAN | 42000-*****10-1 | Active |
| 40 | Corporate | DEWAN ENTERPRISES | 17-03-8525-001-55 | 0277281-7 | M SALEEM DIWAN | 42301-*****61-9 | Active |
| 41 | Associate | DEWMAK ENERGY (PRIVATE) LIMITED | ....... | 7576527-3 | M SALEEM DIWAN | 42301-*****61-9 | Active |
| 42 | Associate | DIWAN ENERGY | ......... | A038989-1 | M HUSSAIN DIWAN | 42301-*****88-9 | Active |
| 43 | Corporate | DIWAN INTERNATIONAL | 32-77-8761-191-26 | 7164610-7 | M FAAZ DIWAN | 42301-*****38-9 | Active |
| 44 | Corporate | DIWAN INTERNATIONAL PVT LTD | 32-77-8761-353-32 | 7459315-7 | M SALEEM DIWAN | 42301-*****61-9 | Active |
| 45 | Associate | EARTH ENERGY | ........ | 7276650-7 | M. SHAHZAIB | 34101-*****91-3 | Active |
| 46 | Corporate | EARTHCON ENGINEERING PVT LTD | 32-77-8762-319-52 | 7462983-3 | FARHAN QURBAN | 34101-*****94-1 | Active |
| 47 | Corporate | EBR ENERGY PAKISTAN (PVT) LTD | 03-00-9998-365-73 | 3395447-0 | REZA REHMAN | 35200-*****49-9 | Active |
| 48 | Associate | ECO ENERGY | …..... | 3809829-6 | MALIK. | 54400-*****01-9 | Active |
| 49 | Corporate | EJ SOLAR | 32-77-8762-679-17 | 4774408-3 | AHMAD GODIL | 42201-*****32-9 | Active |
| 50 | Corporate | EMERGING GREEN SOLUTION (PVT)LTD | 32-77-8763-366-37 | B289025-8 | AHMAD GODIL | 42201-*****32-9 | Active |
| 51 | Corporate | ENERGY CONSCIOUS ENGINEERING PVT LTD | 32-77-8761-671-68 | 5280280-7 | M IMRAN | 36601-*****38-1 | Active |
| 52 | Associate | ENERGY HUT | ........ | 8368479-0 | M ABDULLAH AMIR | 31303-*****29-9 | Active |
| 53 | Corporate | ENERGY SOLUTIONS PVT LTD | 17-12-8500-318-19 | 2561484-3 | M Nouman | 42101-*****47-9 | Active |
| 54 | Corporate | EVER GREEN SOLAR ENERGY | 21-20-3344-774-87 | 8339741-0 | ADNAN JAVED | - | Active |
| 55 | Associate | FAIZAN TRADING COMPANY | .... | 6637908-3 | ZAKIR KHAN | 21203-*****58-7 | Active |
| 56 | Associate | FAMN SHINE CO. | ......... | 2020135-4 | M MANSHA | 42301-*****61-7 | Active |
| 57 | Associate | FUTURE CON ENTERPRISES | ….. | 8293107-3 | AMMAR BIN TARIQ | 33102-*****56-9 | Active |
| 58 | Associate | GLAXY POWER SOLUTION | ......... | 3031232-9 | NAVEED IQBAL | 42301-*****34-7 | Active |
| 59 | Associate | GLOBAL INDUSTRY SUPPLIER PVT LTD | …... | 4991305-0 | Hussain Ibrahim | - | Active |
| 60 | Corporate | GREAVES PAKISTAN PVT LTD | 12-00-8414-002-55 | 0698508-4 | AMIR RAZA | 42201-*****05-1 | Active |
| 61 | Corporate | GRIPSUN POWER TECHNOLOGY (PVT) LIMITED | 32-77-8763-506-57 | E997772-5 | MR.SAUD BABAR SHEIKH | 91506-*****25--5 | Active |
| 62 | Associate | GROWATT PK (PVT) LTD | ......... | 8142321-3 | M ASIM | 42204-*****32-1 | Active |
| 63 | Associate | GROWMORE ENERGY | ............. | 4135964-0 | ABDUL GHANI | 42301-*****48-3 | Active |
| 64 | Corporate | H & M ENTERPRISES PVT LTD | 32-77-8763-609-47 | F669206-2 | M NAVEED IQBAL SHEIKH | 33100-*****06-5 | Active |
| 65 | Corporate | HADRON SOLAR PVT LTD | 32-77-8761-245-71 | 7207447-4 | WAQAS HAROON MOOSA | 42301-*****92-5 | Active |
| 66 | Associate | HAJI MOHAMMAD ENTERPRISES | .......... | 3985613-5 | HAJI MUHAMMAD | 54400-*****67-7 | Active |
| 67 | Associate | HEAVEN SOLAR ENERGY PRIVATE LIMITED | ……… | C622723-4 | WARIS | 54400-*****82-5 | Active |
| 68 | Associate | HELLO RUCHNA COMMUNICATIONS | ........ | 7607846-2 | Muhammad Ikram Ch | 36601-*****57-5 | Active |
| 69 | Associate | HISEL POWER PAKISTAN PVT LTD | ........... | 4016446-2 | FAIZAN AHMED SIDDIQUI | 35202-*****45-5 | Active |
| 70 | Associate | HYPERION CORP | …....... | 4311161-7 | ZUBAIR | 35202-*****12-9 | Active |
| 71 | Corporate | I & N ENERGY SOLUTIONS (PVT) LTD | 32-77-8763-208-00 | B225816-6 | WAQAS NAEEM | 51503-*****82-7 | Active |
| 72 | Corporate | IKFFA PVT LTD | 32-77-8761-899-70 | 6711120-0 | MUHAMMAD FAISAL BAWANAY | 42101-*****52-9 | Active |
| 73 | Associate | IKRAM TRADERS | ......... | 7595224-7 | ZULFIQAR ALI | 42000-*****36-5 | Active |
| 74 | Associate | INDUSTEX | ......... | 7966715-5 | FAROOQ EHSAN | 42101-*****00-5 | Active |
| 75 | Associate | INFINITY TRADERS | ....... | 1687454-4 | FAZAL MABOOD | 21106-*****64-9 | Active |
| 76 | Corporate | INNOVATIVE ENGINEERING C & S (PVT) LTD | 32-77-8762-319-10 | 4879697-5 | MUHAMMAD MUNIR IKRAM | 42301-*****93-5 | Active |
| 77 | Associate | INTERNATIONAL TRADING COMPANY | .................. | 2728557-0 | LAL MUHAMMAD | 54400-*****79-5 | Active |
| 78 | Associate | JAMAL POWER | .......... | 2393678-9 | AHMED JAMAL | 35201-*****28-7 | Active |
| 79 | Corporate | JUGNOO ELECTRIC STORE | 12-00-8500-022-82 | 1184946-7 | M UZAIR SOHAIL | 42201-*****26-7 | Active |
| 80 | Corporate | LONG LIFE TRADERS | 32-77-8761-579-81 | 4034052-0 | KALEEM ULLAH | 35202-*****56-7 | Active |
| 81 | Corporate | LUCKY GLOBAL ENERGY COMPANY | 32-77-8763-322-14 | D123147-0 | LACHMAN DAS | 45207-*****23-7 | Active |
| 82 | Associate | M/S MACO ENTERPRISES | ......... | 6788224-4 | AHSAN FAISAL | 42000-*****73-9 | Active |
| 83 | Associate | M/S MICRO GRID | ........... | B164482-7 | ZAHID MEHMOOD | 35202-*****86-4 | Active |
| 84 | Associate | M/S ZAHID & CO. | ........ | 9273908-2 | ZAHID MEHMOOD | 35200-*****86-4 | Active |
| 85 | Associate | M/S ZNC SOLAR | …......... | C813363-6 | ANEES ARIF | 35200-*****86-3 | Active |
| 86 | Associate | MAIN GROUP | …..... | 1220119-7 | ANJUM NASIM | 42301-*****33-7 | Active |
| 87 | Corporate | MALIK TRADING COMPANY | 03-00-2086-507-17 | 7970959-0 | NASIR MEHMOOD | 35200-*****72-7 | Active |
| 88 | Corporate | MAXELL POWER PVT LTD | 32-77-8761-179-91 | 7157466-0 | M ALI | 36302-*****03-1 | Active |
| 89 | Associate | META ENERGY | .... | 7681358-2 | ALI AHMAD | 33100-*****13-1 | Active |
| 90 | Corporate | MIAN NAZIR SONS IND. (PVT) LTD. | 06-01-3923-003-55 | 2300644-7 | IMRAN SHAUKAT AHMED | 42201-*****08-9 | Active |
| 91 | Associate | MNC GROUP | …... | 7952027-5 | SHAHZAIB ANJUM | 42301-*****95-1 | Active |
| 92 | Associate | MUHAMMAD YOUSAF TRADERS | .............. | 4427757-1 | MUHAMMAD YOUSAF | 42401-*****92-5 | Active |
| 93 | Associate | NATIONAL MACHINERY CORPORATION | ....... | 1339541-6 | MUDASSIR MUKHTAR | 35202-*****44-1 | Active |
| 94 | Associate | NAZAR & SONS | ……… | 6982160-5 | HIDAYAT ULLAH | 17301-*****15-1 | Active |
| 95 | Corporate | NEW RABIA ENTERPRISES | 17-00-9999-400-73 | 2666263-9 | MUHAMMAD FAIZAN GHANI | 42201-*****69-1 | Active |
| 96 | Associate | NEWTECH INDUSTRIES PVT LTD | …....... | 8104968-1 | M TALHA QAZIM | 61101-*****86-5 | Active |
| 97 | Corporate | NINGBO GREEN LIGHT ENERGY PVT LTD | 32-77-8761-481-92 | 8892310-4 | HASNAT AHMED KHAN | 35202-*****32-1 | Active |
| 98 | Corporate | NM IMPEX PVT LTD | 03-00-3600-171-19 | 3600171-6 | MUZAMMIL MUDASSAR | 35201-*****05-7 | Active |
| 99 | Corporate | NMC ENERGY PVT LTD | 32-77-8762-478-70 | A213391-1 | Shayyan Naveed | 35201-*****74-5 | Active |
| 100 | Corporate | NRTC ENERGIES PVT LTD | 32-77-8762-544-24 | 4858285-0 | JAWAD ANJUM | 42301-*****57-1 | Active |
| 101 | Corporate | OKASHA | ......... | 6568683-6 | Mr.Zafar Iqbal | 35201-*****67-7 | Active |
| 102 | Associate | ONSUN PVT LTD | …..... | 4585780-1 | ALI HUSSAIN | 35202-*****84-7 | Active |
| 103 | Corporate | OUTDO TRADING COMAPNY | 32-77-8761-393-72 | 7535256-6 | Tahir Shehzad | 37405-*****57-3 | Active |
| 104 | Corporate | PAKISTAN TRADING COMPANY | 34-10-4291-050-09 | 1472202-0 | IMTIAZ AHMAD | 34104-*****00-9 | Active |
| 105 | Corporate | PAWA PVT LTD | 32-77-8761-594-54 | 5214435-6 | ZUBAIR AKRAM KHAN | 32202-*****98-9 | Active |
| 106 | Associate | PERFECT SERVICES | ......... | 4258657-7 | ZUBAIR AKBAR KHAN | 32202-*****98-9 | Active |
| 107 | Corporate | POWER HIGHWAY | 03-00-8471-008-37 | 2884172-7 | MR. MUHAMMAD FARHAN | 35201-*****96-7 | Active |
| 108 | Corporate | POWER SOLUTION TRADERS | 32-77-8763-209-69 | B205666-7 | ALI SHAFIQUE | 35202-*****76-3 | Active |
| 109 | Corporate | PRISMA TRADING | 32-77-8762-705-54 | 4617816-2 | M NABI | 37405-*****39-9 | Active |
| 110 | Corporate | PROSUME SOLAR ENERGY | 35-20-2960-180-47 | 6765292-4 | M. KHUBAIB | 35202-*****04-7 | Active |
| 111 | Associate | PV GREENER ENERGY PVT LTD | …....... | 9590042-2 | M. HUSSAIN MAHMOOD | 35202-*****43-7 | Active |
| 112 | Corporate | QUANTUM MECHANICS PVT LTD | 32-77-8762-066-34 | 8233091 | ARHAM MUBARAK | 35200-*****86-3 | Active |
| 113 | Associate | RADIANTEDGE SOLAR | ............ | 9549203-5 | KHALID SHARIF | 33201-*****34-1 | Active |
| 114 | Corporate | ROYAL SOLAR ENERGY PVT LTD | 32-77-8761-292-15 | 7176180-3 | KHALIL-UR-REHMAN | 36103-*****68-3 | Active |
| 115 | Corporate | ROYAL TEXTILE | 11-00-6200-897-19 | 1172198-7 | MUNIB JANJUA | 42101-*****39-5 | Active |
| 116 | Associate | RS ENERGY PVT LIMITED. | ...... | 4949218-6 | ANEES ARIF | 35200-*****86-3 | Active |
| 117 | Corporate | S.T BROTHERS | 11-20-9999-096-55 | 2981093-7 | MUSTAFA | 42301-*****36-3 | Active |
| 118 | Corporate | SAGL TRDAERS | 04-00-1735-534-913 | 1735349-1 | SAAD TANVEER | 36302-*****26-1 | Active |
| 119 | Corporate | SALIM WINDING WORKS | 02-11-5204-026-37 | 0273063-4 | BILAL SALEEM | 42201-*****71-9 | Active |
| 120 | Associate | PRO ENERGY TECHNOLOGIES | ......... | 9873205-7 | SALMAN KHAN | 35202-*****93-1 | Active |
| 121 | Associate | GIGA ELECTRIC PRIVATE LIMITED | ..... | 0155197 | FAIZAN ALI | 35202-*****24-7 | Active |
| 122 | Corporate | FIX POWER | ......... | 6133582-1 | JIBRAN JAVED | 35202-*****50-3 | Active |
| 123 | Corporate | NIZAM ENERGY | 17-00-4048-293-16 | 4048293-6 | USMAN AHMAD | 42201-*****66-1 | Active |
| 124 | Associate | JNS INTERNATIONAL | …….. | 1044284-7 | SAMI JAVED | 42201-*****33-3 | Active |
| 125 | Corporate | MAS ENTERPRISES | ..... | 1803966-9 | AWAIS SHUJA | 42201-*****05-9 | Active |
| 126 | Corporate | MASON1 | 32-77-8761-871-92 | 9879777 | UZAIR CHAUDHARY | 37405-*****22-1 | Active |
| 127 | Corporate | SAMBER ENERGY | 03-00-4239-323-12 | 4239323-0 | RIZWAN RAMZAN | 36502-*****26-9 | Active |
| 128 | Associate | MIAN SHAFIQ BUSINESS INTERNATIONAL | ..... | 1044079-8 | M KASHIF SHEIKH | 42301-*****43-7 | Active |
| 129 | Corporate | RELIANCE ENERGY SOLUTIONS | ....... | 9593868-3 | ALI RAFIQ | 35202-*****30-3 | Active |
| 130 | Corporate | SALIM WINDING WORKS (PRIVATE) LIMITED | 32-77-8763-079-63 | 6454281-6 | MUHAMMAD SALEEM | 42201-*****36-1 | Active |
| 131 | Corporate | SHABBIR INDUSTRIES | 12-03-9999-123-73 | 0262094-4 | SHABBIR HASSAN | 42301-*****91-3 | Active |
| 132 | Associate | SHAFI TRADING COMPANY | …........... | 2764262-3 | BILAL PERVEZ | 35201-*****26-3 | Active |
| 133 | Associate | SIDDIQ RENEWABLE ENERGY (PVT) LTD | ......... | 4118188-3 | M OMER SHOAIB | 42000-*****42-1 | Active |
| 134 | Corporate | SIGMA ELECTRONICS | 42-30-1140-573-17 | 0981390-0 | M HANIF | 42301-*****31-7 | Active |
| 135 | Corporate | SINDH SOLAR HOUSE | 32-77-8761-799-51 | 5186117-2 | ABDULLAH SAND | 44101-*****34-3 | Active |
| 136 | Associate | SKYELECTRIC PVT LTD | .......... | 4425284-6 | M AMIN | 31101-*****87-9 | Active |
| 137 | Corporate | SLEEK SOLAR INTERNATIONAL PVT LTD | 32-77-8761-417-15 | 7594442-8 | SHAHID ALI | 33100-*****86-3 | Active |
| 138 | Corporate | SM SOLAR PVT LTD | 32-77-8762-769-68 | 9968633-8 | ADIL MEHMOOD | 35202-*****20-3 | Active |
| 139 | Associate | SOLAR BRAIN PAKISTAN | .... | A994689-0 | DANISH UMER FAROOQ | 42101-*****61-5 | Active |
| 140 | Corporate | SOLAR CLUB PVT LTD | ...... | C693171-0 | PARAS MARVI | 43203-*****88-8 | Active |
| 141 | Corporate | SOLAR TECH (PVT) LTD | 30-52-7160-011-9 | 25462903 | M.ZUBAIR OBAID | 35202-*****12-9 | Active |
| 142 | Associate | SOLARMAX | .......... | 7306029-0 | Mr. Kamran Arshad | 35201-*****93-3 | Active |
| 143 | Corporate | SOLARONIC INTERNATIONAL | 32-77-8761-299-30 | 7215499-1 | HASEEB SAJID | 42501-*****41-7 | Active |
| 144 | Associate | SOLTRONIC ENERGY DISTRIBUTION | ….... | 2779705-8 | Muhammad Faheem Malik | 35201-*****33-9 | Active |
| 145 | Corporate | SS BROTHERS | 26-00-2087-798-13 | 2087798-6 | M SHAUKAT | 17301-*****42-9 | Active |
| 146 | Associate | SUNLIGHT CORPORATION | ........... | 5403692-2 | ZIA UDDIN | 35202-*****51-7 | Active |
| 147 | Associate | SUNLIGHT TRADERS | ....... | D446516-8 | SALMAN KHAN | 21203-*****95-7 | Active |
| 148 | Associate | SW RENEWABLES (PVT) LTD | …..... | A953688-3 | CH HUMAYUN NASEEM | 42000-*****56-5 | Active |
| 149 | Corporate | TESLA INDUSTRIES (PVT) LTD. | 07-01-7321-001-73 | 0657161-1 | AMIR | 61101-*****28-7 | Active |
| 150 | Associate | THINK SOLAR | …...... | 4713660 | OZAIR AFRIDI | 35202-*****91-5 | Active |
| 151 | Corporate | TRI-ANGELS ELECTRONICS (PVT) LTD | 32-77-8761-669-95 | 8958241-1 | AMIR SHEIKH | 42201-*****55-9 | Active |
| 152 | Associate | U ENERGY | .... | 4559139-5 | RANA M. HUMAYUN | 34101-*****81-9 | Active |
| 153 | Corporate | READ SOLAR PVT LIMITED | 03-00-4197-014-17 | 4197014-4 | AMIR CH | 35202-*****25-5 | Active |
| 154 | Corporate | VOLTACO (PRIVATE) LIMITED | 32-77-8763-235-87 | B439023-3 | Afnan Hanif Kodvavi | 42201-*****97-3 | Active |
| 155 | Corporate | W.N. ENTERPRISES | 03-97-9999-218-37 | 0816244-1 | M WASEEM NAWAZ | 35201-*****90-5 | Active |
| 156 | Associate | WATEEN SOLUTIONS (PVT) LTD | …....... | 2086604-6 | SOHAIB ASIF | 35202-*****42-7 | Active |
| 157 | Corporate | WHITEWATT ENERGY PVT LIMITED | 32-77-8762-814-73 | 4504193-4 | ANSAR JAVAID | 36102-*****54-1 | Active |
| 158 | Associate | Z.B.H INTERNATIONAL | ......... | 0861183-1 | M. IDREES | 42301-*****52-7 | Active |
| 159 | Corporate | ZEM CO | 54-40-0629-624-47 | A007902-0 | MAAZ MANSUR | 54400-*****44-7 | Active |
| 160 | Corporate | ZERO CARBON PVT LTD | 32-77-8761-593-77 | 5319002-2 | UMAR MUSTAFA | 37406-*****10-1 | Active |
| 161 | Corporate | ZEUS ENERGY PVT LTD | 32-77-8461-197-02 | 4366613-2 | M.FAHEEM ASHRAF | 35201-*****33-9 | Active |
| 162 | Corporate | MESOL (PVT) LTD | 8924458 | 8924458-4 | YOUSAF ALLAHWALA | 35201-*****33-9 | Active |
No dynamic members match your search parameters.
22 August 2026
Final Voters List
Download the official Final Voters List for Elections 2026–2028. .
📄 View & Download PDF