Election Schedule 2026–2028
Download the official Election Schedule for the Pakistan Solar Association Executive Committee Elections 2026–2028. The schedule contains all important dates, including nominations, scrutiny, withdrawal of nominations, publication of candidates, polling, and declaration of results.
📄 View & Download PDFNotification: Approval of Election Schedule for PSA Elections 2026 – 2028
The Executive Committee of the Pakistan Solar Association (PSA) is pleased to announce that, in continuation of the election process and pursuant to the applicable statutory provisions of the DGTO Rules, the formal Election Schedule for the term 2026 – 2028 has been prepared and officially approved.
The schedule was reviewed and ratified during the Executive Committee meeting to establish a transparent, lawful, and compliant electoral procedure. The Secretary General has been authorized to publish, display, and submit the approved framework to the Regulator in strict accordance with corporate guidelines.
Regulatory Framework & Guidelines
| Rule / Sub-clause | Description & Mandate |
|---|---|
| Rule 13(b) | Elections of trade organizations other than the Federation are to be held during July to September of the election year. |
| Rule 14(1)(b) | For all trade organizations other than the Federation, the election schedule is to be approved/issued in the first half of July. |
| Rule 14(2)(a)-(c) | Within two days of approval, the schedule is to be displayed at the head/regional office notice boards, displayed on website, and submitted to the Regulator. |
| Rule 18(19)(b) | Final results are to be announced in the AGM within the prescribed period and not later than 30 September for trade organizations other than the Federation. |
| Rule 18(21)(a)-(c) | Final election results announced in the AGM are to be displayed within two days and submitted to the Regulator within seven days. |
Complete Election Schedule & Timeline
| Proposed Date | Activity / Milestone | DGTO Rule / Basis |
|---|---|---|
| 13-Jul-2026 | Approval of Election Schedule 2026 and appointment of 3-member Election Commission by Executive Committee | Rule 14(1)(b) & Rule 16 |
| 15-Jul-2026 | Display of approved Election Schedule at Head Office, Regional Office notice boards, PSA website, and submission to DGTO | Rule 14(2)(a), (b) & (c) |
| 16-Jul-2026 | Last date for member-firms to intimate change of authorized representative | Rule 18(2) |
| 20-Jul-2026 | Display of provisional voters’ list with NTN, STRN where applicable, name and CNIC of representative | Rule 18(3) |
| 27-Jul-2026 | Last date for filing objections to voters’ list | Rule 18(4) |
| 01-Aug-2026 | Secretary General’s decision / intimation on objections to voters’ list | Rule 18(5) |
| 04-Aug-2026 | Last date for aggrieved person to make representation to Election Commission against Secretary General’s decision | Rule 18(6) |
| 07-Aug-2026 | Election Commission’s decision on representation against voters’ list | Rule 18(6) |
| 10-Aug-2026 | Last date for appeal to DGTO against Election Commission’s decision / failure to decide | Rule 18(7) |
| 20-Aug-2026 | Last date for DGTO decision on voters’ list appeal | Rule 18(7) |
| 22-Aug-2026 | Display of final voters’ list at notice boards, website and submission to DGTO | Rule 18(8) |
| 26-Aug-2026 | Last date for filing nomination papers for Executive Committee seats | Rule 18(9) |
| 27-Aug-2026 | Provision of final voters’ list to candidates after receipt of nominations | Rule 18(10) |
| 27-Aug-2026 | Scrutiny of nomination papers and display of provisional list of candidates for Executive Committee seats | Rule 18(11) |
| 28-Aug-2026 | Last date for objections to nomination of Executive Committee candidates | Rule 18(12) |
| 30-Aug-2026 | Election Commission’s decision on objections to nominations | Rule 18(12) |
| 01-Sep-2026 | Last date for appeal to DGTO against Election Commission’s decision on nominations / failure to decide | Rule 18(13) |
| 08-Sep-2026 | Last date for DGTO decision on nomination appeal | Rule 18(13) |
| 10-Sep-2026 | Issuance of final list of candidates for Executive Committee seats | Rule 18(14) |
| 14-Sep-2026 | Polling for election of Executive Committee members | Rule 18(15) |
| 16-Sep-2026 | Last date for nomination of Office Bearers by elected Executive Committee members | Rule 18(16) |
| 17-Sep-2026 | Scrutiny and display of list of candidates for Office Bearers | Rule 18(17) |
| 18-Sep-2026 | Polling for election of Office Bearers | Rule 18(18) |
| 29-Sep-2026 | Announcement of final election results at Annual General Meeting | Rule 18(19)(b) |
| 01-Oct-2026 | Display of final results at notice boards and PSA website | Rule 18(21)(a) & (b) |
| 06-Oct-2026 | Submission of final election results to DGTO | Rule 18(21)(c) |
Election Schedule 2026–2028
Download the complete and official Pakistan Solar Association Election Schedule for the 2026–2028 executive term. This comprehensive document details all mandatory milestones, specific cut-off deadlines, regulatory DGTO clause references, and procedural pathways governing the entire voting period.
📄 View & Download Schedule PDF